Pricing
All Prices subject to VAT at current rate.
| System Subscription | ||||
| Per user - billed 3 months in advance | £10 pm | £10 pm | £10 pm | No Charge |
| Usage Charges (Service One, Two, Two Plus Users billed 3 months in arrears) |
||||
| Per tenancy created/generated on system | £4 | £4 | £4 | N/A |
| Per tenancy created including tenant referencing for up to 2 applicants + 1 guarantor | N/A | N/A | N/A | £100 |
| Per rent (or part rent) reconciled | 25p | N/A | N/A | N/A |
| Per rent (or part rent) reconciled and paid through LB Direct Payments Service (includes creation and mailing of Landlord Statements) | N/A | £1.50 | £1.50 | £10 |
| All other invoices and payments* settled and paid through LB Direct Payments Service | N/A | 25p | 25p | No Charge |
| Per tenancy deposit processed, held** or lodged with DPS on agent behalf by LB (includes any BACS charge) | N/A | N/A | £11 | No Charge |
| Per tenancy deposit end tenancy settlement – no dispute | N/A | N/A | No Charge | No Charge |
| Per tenancy deposit end tenancy settlement – disputed handling of claims | N/A | N/A | £25 | No Charge |
| Notes: * includes contractor invoices, refunds etc ** in LB Tenant Deposit Client Account where tenant deposit taken falls outside Deposit Protection Legislation |
||||
| Direct Payments Service – BACSTEL-IP | Per Item |
| BACS Payments | 25p |
| Tenant Referencing Service and Landlord Rent & Legal Expenses Guarantee | |
| Individual applications – tenant reference and credit search | £25 |
| Individual guarantor applications – reference and credit search | £25 |
| Company applications – referencing including last filed accounts | £40 |
| Rent & Legal Expenses Guarantee* | 2.5% of rent ** |
| Notes: * only available to qualifying applications ** where rent payments collected by Letting Bureau premium can be paid monthly all others to be paid in full at the start of the tenancy for the whole of the tenancy term |
|
| Other Charges | |
| Client Account Audit Certification (currently only available to NALS members) | £100 |
| System training remote – per session (up to 2 hours) | £80 |
| System training on site – per day | £600 |